Fine place, very helpful reception by very kind people.
But, but, but a very bad, full of holes, and bumpy gravel road, which was also very steep at the same time.
The town was very boring, but there was an all-right restaurant by the driveway to the house.
Podere La Vigna | |
Clean and tidy | |
Hospitality | |
Location | |
The actual accommodation at Podere La Vigna | |
4 bedroom Villa - sleeps 8/10 | |
Facilities on site | |
Swimming pool (can be open in season only) | |
Travel period | July 2015 |
Number of travellers | 6 adults, 4 children |
Name | Willfred, Havdrup |
Travel period | June 2015 |
Number of travellers | 4 adults |
Name | Olle |
Travel period | July 2009 |
Number of travellers | 8 adults |
Name | Lars, Næstved |
Travel period | July 2007 |
Number of travellers | 6 adults, 2 children |
Name | Anders, Højbjerg |
Travel period | June 2007 |
Number of travellers | 5 adults, 2 children |
Name | Liselotte, Oslo |
Travel period | September 2006 |
Number of travellers | 9 adults, 1 child |
Name | Bo, Frederiksberg |
Travel period | July 2006 |
Number of travellers | 4 adults, 3 children |
Name | Liv Hanne, Røros |
Travel period | June 2006 |
Number of travellers | 4 adults, 4 children |
Name | Eirik, Kristiansand |
Travel period | September 2005 |
Number of travellers | 6 adults, 2 children |
Name | Michael C, Frrederiksberg |
Travel period | July 2005 |
Number of travellers | 9 adults, 2 children |
Name | Sanne, Roskilde |
If the review is not written in English you can read our translation as well as the original review.
In addition to our guests reviews you can also find reviews of most of our accomodations on TripAdvisor. Many of our guests also review In-Italia on Trustpilot.